Matthews Market Report
$721,896
AVERAGE PRICE OF 236 HOMES$440,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,679,584
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$761,061
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$763,487
AVERAGE PRICE OF 8 HOMES WITH A POOL$618,987
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $721,896 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $368,966 |
3 bedrooms | $531,730 |
4 bedrooms | $682,910 |
5 bedrooms | $908,559 |
Matthews Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 249 | 278 | 298 | 291 | 281 |
Average Price | $737,791 | $718,400 | $700,218 | $736,949 | $710,687 |
Avg Price Change | +2.70% | +2.60% | -5.25% | +3.70% | -1.98% |
Median Price | $602,576 | $582,902 | $571,745 | $575,958 | $577,402 |
Med Price Change | +3.38% | +1.95% | -0.74% | -0.25% | -2.02% |
Avg Bedrooms | 3.16 beds | 3.2 beds | 3.24 beds | 3.2 beds | 3.26 beds |
Avg Bathrooms | 2.71 baths | 2.75 baths | 2.77 baths | 2.72 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler | 65 | $567,075 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $721,896 | 131 days |
Distressed Homes | 1 | $440,000 | 152 days |
Multi-Million Dollar Homes | 38 | $1,679,584 | 347 days |
Newly Built Homes | 62 | $761,061 | 92 days |
Homes with a Pool | 8 | $763,487 | 66 days |
Reduced Price Homes | 8 | $618,987 | 79 days |
Powered by