Lenoir Market Report
$320,649
AVERAGE PRICE OF 341 HOMES$1,795,582
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$441,528
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$911,218
AVERAGE PRICE OF 11 HOMES WITH A POOL$391,411
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $320,649 |
Avg Bedrooms | 1.53 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $264,900 |
2 bedrooms | $255,905 |
3 bedrooms | $419,140 |
4 bedrooms | $540,054 |
5 bedrooms | $743,700 |
Lenoir Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 347 | 349 | 349 | 350 | 348 |
Average Price | $321,401 | $326,309 | $328,667 | $316,976 | $317,529 |
Avg Price Change | -1.53% | -0.72% | +3.69% | -0.17% | +2.11% |
Median Price | $175,713 | $175,167 | $177,207 | $177,065 | $180,285 |
Med Price Change | +0.31% | -1.16% | +0.08% | -1.82% | +1.09% |
Avg Bedrooms | 1.65 beds | 1.45 beds | 1.46 beds | 1.26 beds | 1.27 beds |
Avg Bathrooms | 1.23 baths | 1.17 baths | 1.14 baths | 1.05 baths | 1.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hibriten | 131 | $290,411 | 360 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 341 | $320,649 | 300 days |
Multi-Million Dollar Homes | 22 | $1,795,582 | 344 days |
Newly Built Homes | 14 | $441,528 | 39 days |
Homes with a Pool | 11 | $911,218 | 72 days |
Reduced Price Homes | 9 | $391,411 | 78 days |
Powered by