Lenoir Market Report
$308,840
AVERAGE PRICE OF 448 HOMES$206,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,656,810
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$557,699
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$481,531
AVERAGE PRICE OF 29 HOMES WITH A POOL$554,860
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $308,840 |
| Avg Bedrooms | 1.48 beds |
| Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
| 1 bedroom | $399,933 |
| 2 bedrooms | $257,241 |
| 3 bedrooms | $417,335 |
| 4 bedrooms | $496,955 |
| 5 bedrooms | $907,316 |
Lenoir Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 463 | 473 | 451 | 437 | 431 |
| Average Price | $313,810 | $310,024 | $320,345 | $316,263 | $309,475 |
| Avg Price Change | +1.22% | -3.33% | +1.29% | +2.19% | +1.73% |
| Median Price | $203,333 | $203,562 | $208,879 | $206,732 | $197,483 |
| Med Price Change | -0.11% | -2.61% | +1.04% | +4.68% | +2.76% |
| Avg Bedrooms | 1.52 beds | 1.55 beds | 1.64 beds | 1.61 beds | 1.53 beds |
| Avg Bathrooms | 1.22 baths | 1.24 baths | 1.31 baths | 1.29 baths | 1.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hibriten | 180 | $288,458 | 223 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 448 | $308,840 | 253 days |
| Distressed Homes | 3 | $206,633 | 79 days |
| Multi-Million Dollar Homes | 21 | $1,656,810 | 197 days |
| Newly Built Homes | 26 | $557,699 | 127 days |
| Homes with a Pool | 29 | $481,531 | 208 days |
| Reduced Price Homes | 7 | $554,860 | 194 days |
Powered by

